I am working on upgrade SP2007 to SP2010. Below chart is a snapshot of how I am planning to distribute the service across the various servers. The goals are:
- Properly distributed the load across the servers
- Build a level of redundancy
- Prove a scalable environment
I know I will need to make adjustments along the way. This will at least give me a starting point. Hope this will help you guys out as well.
| Server Name | WFE1 | WFE2 | APP1 | APP2 | PROJECT | SSRS |
| Access DB Services | | | x | x | | |
| Application Registry Service | | | | | | |
| Business Data Connectivity | | | x | x | | |
| Central Administration | | | x | | | |
| Document Conversions | | | x | x | | |
| Document Conversions Load Balance Service | | | x | x | | |
| Excel Calculation Services | | | x | x | | |
| Lotus Notes Connector | | | | | | |
| Managed Metadata Web Service | | | x | x | | |
| MS Sharepoint Foundation Incoming E-Mail | x | x | | | | |
| MS Sharepoint Foundation Subscription Settings Service | | | | | | |
| MS Sharepoint Foundation User Code Service | | | | | | |
| MS Sharepoint Foundation Web Application | x | x | | | | |
| MS Sharepoint Foundation Workflow Timer Service | x | x | x | x | | |
| PerformancePoint Service | | | x | x | | |
| Project Application Service | | | | | x | |
| Search Query and Site Settings Service | x | x | | | | |
| Secure Store Service | | | x | x | x | x |
| Security Token | | | x | x | x | x |
| Sharepoint Foundation Search | | | | | | |
| Sharepoint Server Search | x | x | x | x | | |
| User Profile Service | | | x | x | | |
| User Profile Synchronization Service (only run on 1 server) | | | x | | | |
| Visio Graphics Service | | | x | x | | |
| Web Analytics Data Processing Service | | | | | | x |
| Web Analytics Web Service | | | | | | x |
| Word Automation Services | | | x | x | | |
| | | | | | |
| REMARKS | | | | | | |
| - For SP Search Search: | | | | | | |
| -> Both WFEs will hold the progogated index | | | | | | |
| -> Both APPs will host the Admin/Crawl component | | | | | | |
No comments:
Post a Comment